Custom Dual Band 1271nm-1311nm
Noni Optics offers high-quality multi-bandpass filters that boast attributes such as a high cut-off, ensuring efficient light blocking, and high transmission for excellent light throughput. Wide applications, such as Spectral Analysis, Fluorescence Microscopy, Multiphoton Microscopy, Optical Sensors, Optical Communication, Space-Borne Remote Sensing, Spectral Imaging, Biomedical Imaging, etc.. Contact Us to Get your Tailed Solution.
Parameters | Unit | Specifications | Example |
Operation Wavelength | nm | 1260~1360 | |
Angle of Incident | degree | 1.8 / 8 | |
Pass Band | nm | 1271+/-7, 1311+/-7 | |
Stop Band | nm | 1291+/-7, 1331+/-7 | |
Transmission Isolation | dB | >20 | 23.3 |
Max IL within Pass Band | dB | <= 0.3 | 0.197 |
Ripple within 1271+/-7 | dB | <= 0.3 | 0.105 |
Ripple within 1331+/-7 | dB | <= 0.3 | 0.126 |
Reflection Isolation | dB | >= 12 or 15 | 15.5 |
Multiple Customization Options
