Multi-Bandpass Filters Custom XG-PON 1270+1577
Noni Optics offers high-quality multi-bandpass filters that boast attributes such as a high cut-off, ensuring efficient light blocking, and high transmission for excellent light throughput. Wide applications, such as Spectral Analysis, Fluorescence Microscopy, Multiphoton Microscopy, Optical Sensors, Optical Communication, Space-Borne Remote Sensing, Spectral Imaging, Biomedical Imaging, etc.. Contact Us to Get your Tailed Solution.
Parameters | Unit | Specifications | Example |
Operation Wavelength | nm | 1260~1650 | |
Angle of Incident | degree | 1.8 | |
Pass Band | nm | 1260-1280,1575-1580 | |
Stop Band | nm | 1290-1555,1590-1650 | |
Transmission Isolation 1290-1555 | dB | ³ 30 | 45.5 |
Transmission Isolation 1590-1650 | dB | ³ 30 | 43.8 |
Max IL within PassBand | dB | <= 0.3 | 0.11 |
Ripple within 1260-1280 | dB | <= 0.25 | 0.063 |
Ripple within 1575-1580 | dB | <= 0.25 | 0.034 |
Reflection Isolation | dB | >= 15.0 or 13 | 18.3 |
Polarization Dependent Loss within PassBand | dB | <= 0.1 | |
Reflection of Backside AR Coating | % | <= 0.2 | |
Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2)(1.2+/-0.1)*(1.2+/-0.1)*(1.0+/-0.2) | |
Wedge Angle | degree | 0.2 | |
Edge/Corner Chip | mm | <= 0.1 | |
Scratch/Dig | 60 / 40 |
Multiple Customization Options
