Multi-Bandpass Filters NG-PON 1524-1544 &1596-1603
Noni Optics offers high-quality multi-bandpass filters that boast attributes such as a high cut-off, ensuring efficient light blocking, and high transmission for excellent light throughput. Wide applications, such as Spectral Analysis, Fluorescence Microscopy, Multiphoton Microscopy, Optical Sensors, Optical Communication, Space-Borne Remote Sensing, Spectral Imaging, Biomedical Imaging, etc.. Contact Us to Get your Tailed Solution.
Parameters | Unit | Specifications | Example |
Operation Wavelength | nm | 1260~1650 | |
Angle of Incident | degree | 1.8 | |
Pass Band | nm | 1524-1544,1596-1603 | |
Stop Band | nm | 1260-1500,1550-1581,1625-1675 | |
Isolation at 1260-1500&1625-1675 | dB | ³ 40 | 49.6 |
Isolation at 1550-1581 | dB | ³ 20 | 30.8 |
Max IL within Pass Band | dB | <= 0.3 | 0.18 |
Ripple within 1524-1544 | dB | <= 0.25 | 0.135 |
Ripple within 1596-1603 | dB | <= 0.25 | 0.083 |
Reflection Isolation | dB | >= 15.0 or 13 | 16.3 |
Polarization Dependent Loss | dB | <= 0.1 | |
Reflection of Backside AR Coating | % | <= 0.2 | |
Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2) | |
Wedge Angle | degree | 0.2~0.6 | |
Edge/Corner Chip | mm | <= 0.1 | |
Scratch/Dig | 60 / 40 |
Multiple Customization Options
