Multi-BP Filters G-PON 1310+1490
Noni Optics offers high-quality multi-bandpass filters that boast attributes such as a high cut-off, ensuring efficient light blocking, and high transmission for excellent light throughput. Wide applications, such as Spectral Analysis, Fluorescence Microscopy, Multiphoton Microscopy, Optical Sensors, Optical Communication, Space-Borne Remote Sensing, Spectral Imaging, Biomedical Imaging, etc.. Contact Us to Get your Tailed Solution.
Parameters | Unit | Specifications | Example |
Operation Wavelength | nm | 1260~1650 | |
Angle of Incident | degree | 1.8 | |
Pass Band | nm | 1290-1330,1480-1500 | |
Stop Band | nm | 1260-1280,1524-1650 | |
Transmission Isolation 1260-1280 | dB | >30 | 48.5 |
Transmission Isolation 1524-1650 | dB | >30 | 41.8 |
Max IL within PassBand | dB | <= 0.3 | 0.15 |
Ripple within 1290-1330 | dB | <= 0.25 | 0.035 |
Ripple within 1480-1500 | dB | <= 0.25 | 0.033 |
Reflection Isolation | dB | >= 15.0 or 20.0 | 23.8 |
Max IL within StopBand | dB | <= 0.2 | 0.08 |
Ripple within StopBand | dB | <= 0.15 | 0.05 |
Polarization Dependent Loss within PassBand | dB | <= 0.1 | |
Reflection of Backside AR Coating | % | <= 0.2 | |
Size (Length*Width*Thickness) | mm | (1.4+/-0.1)*(1.4+/-0.1)*(1.0+/-0.2)(1.2+/-0.1)*(1.2+/-0.1)*(1.0+/-0.2) | |
Wedge Angle | degree | 0.2 | |
Edge/Corner Chip | mm | <= 0.1 | |
Scratch/Dig | 60 / 40 |
Multiple Customization Options
